We are engaged in providing an entire range of Rubber Sheets and keep innovating them based on current market trends and expectations. These are precision engineered, designed and developed to several industrial requirements. They can also be customized as per client specifications.
Get Latest Price
| Thickness | 1 mm |
| Material | Natural Rubber |
| Color | Black |
| You Supply In | Sheet |
| Shape | Square |
| Country of Origin | Made in India |
Get Latest Price
| Material | Natural Rubber |
| You Supply In | Sheet |
| Tensile Strength | 20 Mpa |
| Thickness | 5 mm |
| Color | All |
| Country of Origin | Made in India |
Get Latest Price
| Material | Natural Rubber |
| Thickness | 1 mm |
| You Supply In | Roll |
| Color | Black |
| Shape | Square |
| Country of Origin | Made in India |
Get Latest Price
| Material | Natural Rubber |
| Thickness | 1 mm |
| Application Industry | Electrical |
| You Supply In | Roll |
| Color | Black |
| Country of Origin | Made in India |
Get Latest Price
| Material | Neoprene Rubber |
| Thickness | 10 mm |
| You Supply In | Sheet |
| Tensile Strength | 20 Mpa |
| Hardness (Shore A) | 100 |
| Country of Origin | Made in India |
Get Latest Price
| Material | Natural Rubber |
| Thickness | 1 mm |
| You Supply In | Roll |
| Color | Black |
| Country of Origin | Made in India |
Get Latest Price
| Material | Natural Rubber |
| Thickness | 1 mm |
| Application Industry | Insulation |
| You Supply In | Sheet |
| Color | Black |
Get Latest Price
| Thickness | 10 mm |
| Material | Neoprene Rubber |
| You Supply In | Roll |
| Color | Black |
| Country of Origin | Made in India |
Get Latest Price
| Color | Orange,Blue,Green etc |
| Thickness | 0.5 mm |
| Material | Rubber |
| Brand | Laxmi Rubber |
| Form | Sheet |
| Density | 0.09 g/cm3~ 0.93 g/cm3 |
Get Latest Price
| Brand | Laxmi Rubber |
| Thickness | 2.0 mm, 2.5 mm, 3.0 mm |
| Material | Elastomer |
| Voltage | 3.3 Kv, 11 Kv, 33 KV |
| Dimension | 1 mtr * 2 mtr |
| Working Temperature | -10 to 55 Deg C |
| Tensile Strength | 15 N/mm2 |
Insulation Mat options offered come developed using chopped strand as reinforcement material and offer optimum insulation support.
Features:
Specifications:
Get Latest Price
| Thickness | 6 mm |
| Color | Black |
| Application Industry | Electrical |
| You Supply In | Sheet |
| Country of Origin | Made in India |
Get Latest Price
| Thickness | 1 mm |
| You Supply In | Roll |
| Color | Black |
| Shape | Square |
| Country of Origin | Made in India |
Get Latest Price
| Thickness | 5 mm |
| Material | Neoprene Rubber |
| You Supply In | Sheet |
| Tensile Strength | 20 Mpa |
| Hardness (Shore A) | 80 |
| Country of Origin | Made in India |
Get Latest Price
| Material | Silicone Foam |
| Thickness(mm) | 0.8 - 50 mm |
| Color | Orange |
| Hardness | 20-45 Shore A |
| Tensile Strength | 3.0 M pa |
| Temperature Resistance | -70 to 280 Degree C |
Get Latest Price
| Color | Multicolour, Multicolor |
| Density | 1.5~2.0 g/cm3 |
| Tensile Strength | 3~5 MPa |
| Material | Synthetic Rubber |
| Thickness | 1.0mm~50mm |
| Packaging Type | Roll |
Get Latest Price
| Packaging Type | Roll |
| Material | Neoprene, EPDM Rubber |
| Color | Black |
| Brand | Laxmi Rubber |
| Hardness | 70/80 +/- 5 shore A |
| Density | 1.7/1.8 g/cm3 |
| Type | Synthetic Sheet |
Get Latest Price
| Thickness | 0.5 mm - 50 mm |
| Material | Rubber |
| Feature | Wear Resisting |
| Width | 1.2 Mtrs/1.5 Mtrs/1.4 Mtrs |
| Length | 10 Mtrs Long |
| Operating temperature range | -45 C to 120 Degree C |
Get Latest Price
| Material | Natural Rubber |
| Thickness | 1 mm |
| You Supply In | Sheet |
| Shape | Square |
| Country of Origin | Made in India |
Get Latest Price
| Material | Natural Rubber |
| Thickness | 5 mm |
| You Supply In | Sheet |
| Tensile Strength | 20 Mpa |
| Color | Black |
Get Latest Price
| Thickness | 5 mm |
| You Supply In | Sheet |
| Tensile Strength | 20 Mpa |
| Color | Black |
| Country of Origin | Made in India |
Get Latest Price
| Application Industry | Construction, floor, and other |
| You Supply In | Roll |
| Material | Rubber |
| Shape | Rectangular |
| Color | Black |
| Country of Origin | Made in India |
Get Latest Price
| Thickness | 0.5 mm |
| Color | Blue |
| Hardness | 20 |
| Material | Rubber |
| Shape | Square |
| Country of Origin | Made in India |
| Form | Sheet |
| Density | 0.09 g/cm3~ 0.93 g/cm3 |
| Temperature Range | -50~260 Deg C |
Get Latest Price
| Thickness | 1 mm |
| Usage/Application | Industrial |
| Material | Silica Gel Foam |
| Density | 0.09 g/cm3~ 0.93 g/cm3 |
| Country of Origin | Made in India |
| Temperature Resistance | -50~260 Deg C |
| Width | 1.3m |
| Color | Orange,Blue,Green etc |
Get Latest Price
| Color | Black |
| Material | Rubber |
| Hardness | 60 Shore A |
| Packaging Type | Roll |
| Length | 10m/15m/20m |
Get Latest Price
| Thickness | 2 mm |
| Thickness(mm) | 2mm |
| You Supply In | Roll |
| Color | Black |
| Material | EPDM Rubber |
| Roller Surface | Natural Rubber |
| Country of Origin | Made in India |
Get Latest Price
| Thickness | 5 mm |
| Color | Multicolor |
| You Supply In | Roll |
| Material | Natural Rubber |
| Country of Origin | Made in India |
Get Latest Price
| Material | Natural Rubber |
| Thickness | 1 mm |
| Application Industry | Electrical |
| Color | Black |
| Shape | Square |
| Country of Origin | Made in India |
Get Latest Price
| Thickness | 1 mm |
| You Supply In | Roll |
| Material | Natural Rubber |
| Color | ALL |
| Country of Origin | Made in India |
Get Latest Price
| Thickness | standard |
| Packaging Type | box |
| Size | Alll |
| Usage/Application | industrial |
| Color | All |
| Feature | industrial |
| Country of Origin | Made in India |
Get Latest Price
| Color | Black |
| Material | Rubber |
| Thickness | 1mm-30mm |
| Brand | Laxmi |
| Packaging Type | Roll |
| Hardness | 70 shore A |
Get Latest Price
| Material | Neoprene, EPDM |
| Hardness | 40 - 90 Shore A |
| Color | Black |
| Thickness | 5mm |
| Thickness(mm) | 2.0, 1.0 |
| Form | Sheet |
Get Latest Price
| Thickness | 10 mm |
| Color | Black |
| Hardness | 60 +/-5 Shore A |
| Material | Natural & Synthetic Rubber |
| Working temperature | -30 C-80 Deg C |
| Length | 500mm - 30m |
Get Latest Price
| Color | Black |
| Material | Rubber |
| Brand | Laxmi Rubber |
| Packaging Type | Box |
| Temperature Range | max 200 Deg C |
| Usage | Industry |
Get Latest Price
| Color | Black |
| Material | Natural & Synthetic Rubber |
| Brand | Laxmi Rubber |
| Hardness | 50 - 70 Duro |
| Thickness | 10 mm |
| Application | Industry For Bulk Handling |
| Max Length | 20 m |
Get Latest Price
| Material | Rubber |
| Color | Blue |
| Country of Origin | Made in India |
| Shape | Rectangular |
Get Latest Price
| Application Industry | Sand Blasting |
| Thickness | As per requirement |
| You Supply In | Roll |
| Color | Black |
| Material | Wear Resistance Rubber |
| Shape | Rectangular |
| Country of Origin | Made in India |
Get Latest Price
| Material | Silicone Foam |
| Color | Red |
| Density | 0.6~0.9 g/cc |
| Hardness | 10~40 Shore A |
| Tensile Strength | 3.0 M pa |
| Working Temperture | -60~260 Degree C |
Get Latest Price
| Material | Rubber |
| Packaging Type | Roll |
| Color | Black |
| Hardness | 60 Shore A |
| Process | Shot Blasting |
| Length | 10m/15m/20m |
Features:
Get Latest Price
| Color | Black |
| Material | Nylon |
| Packaging Type | Roll |
| Density | 1.2~2.0g/cm3 |
| Hardness | 65 +/- 5 Shore A |
| Tensile Strength | 3.5 Mpa |
Features:
Get Latest Price
| Color | Black |
| Material | Synthetic Rubber |
| Temperature Range | 200 Deg C |
| Type | Blended |
| Roll length | 20m, 45m, 90m |
Kusum Jadhav (Owner)
Laxmi Rubber Industries
8th Floor, Flat 803 Plot 118, M/Sgold Plaza Developers, Kes, Chinchbunder, Bhailal Bhavan
Mumbai - 400009, Maharashtra, India