We are engaged in providing an entire range of Rubber Sheets and keep innovating them based on current market trends and expectations. These are precision engineered, designed and developed to several industrial requirements. They can also be customized as per client specifications.
Get Latest Price
| Application Industry | Construction, floor, and other |
| You Supply In | Roll |
| Material | Rubber |
| Shape | Rectangular |
| Color | Black |
| Country of Origin | Made in India |
Get Latest Price
| Thickness | 3MM to 25 MM |
| Application Industry | Product packaging & protection |
| You Supply In | Roll, Sheet, Metre, and Units |
| Color | Blue |
| Usage/Application | Industrial Usage |
| Material | EPDM Rubber |
| Brand | Laxmi Rubber |
| Country of Origin | Made in India |
| Form | Sponge Sheet |
| Width | 1 - 1.5 mtr |
What is EPDM Sponge Rubber Sheet?
EPDM sponge rubber sheet is a high-quality, closed cell material that is commonly used to create an air and watertight seal. EPDM sponge Rubber Sheet is great for use in outdoor sealing applications due to the superior UV and Ozone resistance the material offers.
Why is Laxmi Rubber Industries the best source for EPDM Sponge Rubber Sheet?
Laxmi Rubber Industries can supply EPDM sponge rubber sheet in a wide variety of grades, densities and thicknesses as standard. We ensure that our buyer always gets the perfect EPDM Sponge Rubber Sheet to suit his/her unique requirement. We can also produce the EPDM Sponge Rubber Sheet in a range formats such as; full rolls, sheets, strip cut lengths and bespoke gaskets.
A key feature of our closed cell EPDM sponge rubber sheet is the materials air and watertight structure. This provides excellent thermal sealing as well as preventing the build-up of bacteria and mould. The closed cell structure also enables our material to create a seal using minimal rates of compression. However, the sealing properties of the EPDM Sponge Rubber Sheet can vary depending on the density.
SPECIFICATIONS of EPDM Sponge rubber Sheet
|
Application: |
Air and watertight sealing in interior & exterior applications |
|
Product: |
EPDM Sponge Rubber Sheet |
|
Hardness (OO): |
35° - 60° |
|
Material: |
Expanded EPDM |
|
Colour: |
Black / White |
KEY FEATURES of epdm sponge rubber sheet
· Closed cell material
· Air & watertight
· Our EPDM Sponge Rubber Sheet Prevents bacteria & mould build-up
· Our EPDM Sponge Rubber Sheet has Wide operating temperature range
· Many densities & thicknesses available with our EPDM Sponge Rubber Sheet.
Get Latest Price
| Thickness | 1 mm |
| Material | Natural Rubber |
| Color | Black |
| Country of Origin | Made in India |
| You Supply In | Roll |
Get Latest Price
| Thickness | 1 mm |
| Color | Black |
| Material | Natural Rubber |
| You Supply In | Sheet |
| Shape | Square |
| Country of Origin | Made in India |
Get Latest Price
| Material | Natural Rubber |
| You Supply In | Sheet |
| Tensile Strength | 20 Mpa |
| Thickness | 5 mm |
| Country of Origin | Made in India |
Get Latest Price
| Thickness | 1 mm |
| Material | Natural Rubber |
| Color | Black |
| Shape | Square |
| Country of Origin | Made in India |
| You Supply In | Roll |
Get Latest Price
| Thickness | 1 mm |
| Material | Natural Rubber |
| Application Industry | Insulation |
| You Supply In | Sheet |
| Color | Black |
Get Latest Price
| Thickness | 1 mm |
| Material | Natural Rubber |
| Application Industry | Electrical |
| Color | Black |
| Country of Origin | Made in India |
| You Supply In | Roll |
Get Latest Price
| Thickness | 1 mm |
| Material | Natural Rubber |
| You Supply In | Roll |
| Country of Origin | Made in India |
Get Latest Price
| Thickness | 10 mm |
| Material | Neoprene Rubber |
| You Supply In | Sheet |
| Tensile Strength | 20 Mpa |
| Hardness (Shore A) | 100 |
| Country of Origin | Made in India |
Get Latest Price
| Thickness | 10 mm |
| Material | Neoprene Rubber |
| You Supply In | Roll |
| Color | Black |
| Country of Origin | Made in India |
Get Latest Price
| Thickness | 8 mm |
| Width | 200 mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
Get Latest Price
| Thickness | 2 mm |
| Application Industry | Insulation |
| You Supply In | Roll |
| Color | Green |
| Shape | Square |
Get Latest Price
| Brand | Laxmi Rubber |
| Thickness | 2.0 mm, 2.5 mm, 3.0 mm |
| Material | Elastomer |
| Voltage | 3.3 Kv, 11 Kv, 33 KV |
| Dimension | 1 mtr * 2 mtr |
| Working Temperature | -10 to 55 Deg C |
| Tensile Strength | 15 N/mm2 |
Insulation Mat options offered come developed using chopped strand as reinforcement material and offer optimum insulation support.
Features:
Specifications:
Get Latest Price
| Thickness | 6 mm |
| Color | Black |
| Application Industry | Electrical |
| You Supply In | Sheet |
| Country of Origin | Made in India |
Get Latest Price
| Thickness | 5 mm |
| Material | Natural Rubber |
| You Supply In | Sheet |
| Tensile Strength | 20 Mpa |
| Color | Black |
Get Latest Price
| Thickness | 5 mm |
| You Supply In | Sheet |
| Tensile Strength | 20 Mpa |
| Color | Black |
| Country of Origin | Made in India |
Get Latest Price
| Thickness | 1 mm |
| You Supply In | Roll |
| Color | Black |
| Shape | Square |
| Country of Origin | Made in India |
Get Latest Price
| Thickness | 5 mm |
| Material | Neoprene Rubber |
| You Supply In | Sheet |
| Tensile Strength | 20 Mpa |
| Hardness (Shore A) | 80 |
| Country of Origin | Made in India |
Get Latest Price
| Application Industry | Sand Blasting |
| Thickness | As per requirement |
| You Supply In | Roll |
| Color | Black |
| Material | Wear Resistance Rubber |
| Shape | Rectangular |
| Country of Origin | Made in India |
Get Latest Price
| Color | Multicolour, Multicolor |
| Density | 1.5~2.0 g/cm3 |
| Tensile Strength | 3~5 MPa |
| Material | Synthetic Rubber |
| Thickness | 1.0mm~50mm |
| Packaging Type | Roll |
Get Latest Price
| Thickness | 0.5 mm - 50 mm |
| Material | Rubber |
| Feature | Wear Resisting |
| Width | 1.2 Mtrs/1.5 Mtrs/1.4 Mtrs |
| Length | 10 Mtrs Long |
| Operating temperature range | -45 C to 120 Degree C |
Get Latest Price
| Material | Silicone Foam |
| Thickness(mm) | 0.8 - 50 mm |
| Color | Orange |
| Hardness | 20-45 Shore A |
| Tensile Strength | 3.0 M pa |
| Temperature Resistance | -70 to 280 Degree C |
Get Latest Price
| Material | Rubber |
| Packaging Type | Roll |
| Color | Black |
| Hardness | 60 Shore A |
| Process | Shot Blasting |
| Length | 10m/15m/20m |
Features:
Get Latest Price
| Packaging Type | Roll |
| Material | Neoprene, EPDM Rubber |
| Color | Black |
| Brand | Laxmi Rubber |
| Hardness | 70/80 +/- 5 shore A |
| Density | 1.7/1.8 g/cm3 |
| Type | Synthetic Sheet |
Get Latest Price
| Color | Black |
| Material | Synthetic Rubber |
| Temperature Range | 200 Deg C |
| Type | Blended |
| Roll length | 20m, 45m, 90m |
Get Latest Price
| Hardness (Shore A) | 10 |
| Color | Blue, Grey |
| Grade | Industrial Grade |
| Heat Resistance | Yes |
| Thickness(mm) | 0.5 mm |
| Density | 0.09 g/cm3~ 0.93 g/cm3 |
| Country of Origin | Made in India |
| Form | Sheet |
| Usage | Packaging Panel Board |
| Temperature Range | -50~260 Deg C |
Get Latest Price
| Thickness | 0.5 mm |
| Color | Blue |
| Hardness | 20 |
| Material | Rubber |
| Shape | Square |
| Country of Origin | Made in India |
| Form | Sheet |
| Density | 0.09 g/cm3~ 0.93 g/cm3 |
| Temperature Range | -50~260 Deg C |
Get Latest Price
| Thickness | 1 mm |
| Usage/Application | Industrial |
| Material | Silica Gel Foam |
| Density | 0.09 g/cm3~ 0.93 g/cm3 |
| Country of Origin | Made in India |
| Temperature Resistance | -50~260 Deg C |
| Width | 1.3m |
| Color | Orange,Blue,Green etc |
Get Latest Price
| Color | Black |
| Material | Rubber |
| Hardness | 60 Shore A |
| Packaging Type | Roll |
| Length | 10m/15m/20m |
Get Latest Price
| Thickness | 2 mm |
| Thickness(mm) | 2mm |
| Material | EPDM Rubber |
| You Supply In | Roll |
| Color | Black |
| Roller Surface | Natural Rubber |
| Country of Origin | Made in India |
Get Latest Price
| Thickness | 2 mm |
| Material | Natural Rubber |
| You Supply In | Sheet |
| Shape | Square |
| Country of Origin | Made in India |
Get Latest Price
| Thickness | 5 mm |
| Color | Multicolor |
| Material | Natural Rubber |
| You Supply In | Roll |
| Country of Origin | Made in India |
Get Latest Price
| Thickness | 1 mm |
| Material | Natural Rubber |
| Application Industry | Electrical |
| Color | Black |
| Shape | Square |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Type | box |
| Usage/Application | industrial |
| Feature | industrial |
| Country of Origin | Made in India |
Get Latest Price
| Color | Black |
| Material | Rubber |
| Brand | Laxmi Rubber |
| Packaging Type | Box |
| Temperature Range | max 200 Deg C |
| Usage | Industry |
Get Latest Price
| Color | Black |
| Material | Rubber |
| Thickness | 1mm-30mm |
| Brand | Laxmi |
| Packaging Type | Roll |
| Hardness | 70 shore A |
Get Latest Price
| Material | Neoprene, EPDM |
| Hardness | 40 - 90 Shore A |
| Color | Black |
| Thickness | 5mm |
| Thickness(mm) | 2.0, 1.0 |
| Form | Sheet |
Get Latest Price
| Color | Black |
| Material | Elastomer |
| Tensile Strength | 7 MPA |
| Hardness | 50 - 70 Duro |
| Thickness | 10 mm |
| Pattern | Diamond Pattern |
Get Latest Price
| Thickness | 10 mm |
| Color | Black |
| Hardness | 60 +/-5 Shore A |
| Material | Natural & Synthetic Rubber |
| Working temperature | -30 C-80 Deg C |
| Length | 500mm - 30m |
Kusum Jadhav (Owner)
Laxmi Rubber Industries
8th Floor, Flat 803 Plot 118, M/Sgold Plaza Developers, Kes, Chinchbunder, Bhailal Bhavan
Mumbai - 400009, Maharashtra, India